|
12/12 POLLS |
(PC) MIKE GILLIS |
(Green) SARAH JONES |
(Liberal) ROBERT MITCHELL |
(NDP) KAT MURPHY |
|
| VOTES | 1,060 | 127 | 1,538 | 127 | |
| PERCENT | 37.2% | 4.5% | 53.9% | 4.5% | |
| POLL | POLL BY POLL TOTALS - LEADING CANDIDATE HIGHLIGHTED | ||||
| A | 350 | 27 | 543 | 32 | |
| 1 | 62 | 11 | 98 | 12 | |
| 2 | 74 | 12 | 141 | 16 | |
| 3 | 64 | 9 | 73 | 6 | |
| 4 | 71 | 17 | 69 | 4 | |
| 5 | 64 | 8 | 124 | 9 | |
| 6 | 73 | 5 | 90 | 4 | |
| 7 | 50 | 4 | 79 | 10 | |
| 8 | 71 | 7 | 85 | 10 | |
| 9 | 76 | 9 | 83 | 9 | |
| 10 | 77 | 16 | 117 | 10 | |
| 11 | 28 | 2 | 36 | 5 | |
Advance Poll (A) includes Mobile Polls, Mail-in, and Hospital ballots.
Page last updated at October 19, 2011 at 3:54 pm | Results are OFFICIAL.