|
12/12 POLLS |
(Liberal) RICHARD BROWN |
(NDP) RITA JACKSON |
(Green) SHARON LABCHUK |
(PC) MYLES MACKINNON |
(Island) PHILIP STEWART |
| VOTES | 1,112 | 177 | 278 | 582 | 19 |
| PERCENT | 51.3% | 8.2% | 12.8% | 26.8% | 0.9% |
| POLL | POLL BY POLL TOTALS - LEADING CANDIDATE HIGHLIGHTED | ||||
| A | 479 | 44 | 61 | 201 | 6 |
| 1 | 86 | 9 | 19 | 40 | 2 |
| 2 | 58 | 14 | 16 | 23 | 2 |
| 3 | 81 | 9 | 21 | 39 | 2 |
| 4 | 34 | 8 | 10 | 23 | 0 |
| 5 | 46 | 10 | 14 | 37 | 2 |
| 6 | 48 | 22 | 23 | 40 | 3 |
| 7 | 51 | 17 | 39 | 36 | 0 |
| 8 | 58 | 8 | 27 | 41 | 0 |
| 9 | 42 | 12 | 20 | 33 | 2 |
| 10 | 58 | 20 | 17 | 40 | 0 |
| 11 | 71 | 4 | 11 | 29 | 0 |
Advance Poll (A) includes Mobile Polls, Mail-in, and Hospital ballots.
Page last updated at October 19, 2011 at 3:54 pm | Results are OFFICIAL.