|
13/13 POLLS |
(Liberal) KATHLEEN CASEY |
(PC) PARNELL KELLY |
(NDP) JACQUIE ROBICHAUD |
(Green) CHARLES SANDERSON |
|
| VOTES | 1,411 | 895 | 275 | 132 | |
| PERCENT | 52.0% | 33.0% | 10.1% | 4.9% | |
| POLL | POLL BY POLL TOTALS - LEADING CANDIDATE HIGHLIGHTED | ||||
| A | 496 | 328 | 78 | 37 | |
| 1 | 76 | 64 | 9 | 10 | |
| 2 | 58 | 32 | 18 | 4 | |
| 3 | 90 | 49 | 16 | 10 | |
| 4 | 130 | 81 | 23 | 16 | |
| 5 | 71 | 50 | 16 | 6 | |
| 6 | 68 | 31 | 11 | 9 | |
| 7 | 65 | 44 | 28 | 5 | |
| 8 | 34 | 34 | 15 | 3 | |
| 9 | 37 | 27 | 10 | 4 | |
| 10 | 101 | 54 | 18 | 7 | |
| 11 | 85 | 53 | 15 | 10 | |
| 12 | 100 | 48 | 18 | 11 | |
Advance Poll (A) includes Mobile Polls, Mail-in, and Hospital ballots.
Page last updated at October 19, 2011 at 3:54 pm | Results are OFFICIAL.