|
14/14 POLLS |
(PC) GARY BOWNESS |
(Liberal) BUSH DUMVILLE |
(Green) LIZ VAINE |
(NDP) ANDREW WANT |
|
| VOTES | 1,369 | 1,432 | 151 | 166 | |
| PERCENT | 43.9% | 45.9% | 4.8% | 5.3% | |
| POLL | POLL BY POLL TOTALS - LEADING CANDIDATE HIGHLIGHTED | ||||
| A | 379 | 428 | 31 | 40 | |
| 1 | 90 | 100 | 18 | 7 | |
| 2 | 82 | 63 | 7 | 5 | |
| 3 | 39 | 81 | 11 | 8 | |
| 4 | 63 | 70 | 4 | 15 | |
| 5 | 60 | 74 | 9 | 13 | |
| 6 | 95 | 62 | 11 | 7 | |
| 7 | 57 | 60 | 6 | 10 | |
| 8 | 67 | 64 | 9 | 5 | |
| 9 | 58 | 74 | 9 | 6 | |
| 10 | 71 | 84 | 6 | 12 | |
| 11 | 117 | 102 | 14 | 21 | |
| 12 | 64 | 73 | 8 | 9 | |
| 13 | 127 | 97 | 8 | 8 | |
Advance Poll (A) includes Mobile Polls, Mail-in, and Hospital ballots.
Page last updated at October 19, 2011 at 3:54 pm | Results are OFFICIAL.