|
12/12 POLLS |
(PC) NEILA AULD |
(Green) PETER BEVAN-BAKER |
(NDP) JESSE REDDIN COUSINS |
(Liberal) VALERIE DOCHERTY |
(IND) ARTHUR C. (SR.) MACKENZIE |
(Island) PAUL SMITZ |
| VOTES | 960 | 306 | 182 | 1,768 | 15 | 37 |
| PERCENT | 29.4% | 9.4% | 5.6% | 54.1% | 0.5% | 1.1% |
| POLL | POLL BY POLL TOTALS - LEADING CANDIDATE HIGHLIGHTED | |||||
| A | 215 | 50 | 28 | 410 | 1 | 7 |
| 1 | 86 | 25 | 13 | 155 | 1 | 1 |
| 2 | 62 | 14 | 25 | 121 | 0 | 2 |
| 3 | 82 | 19 | 15 | 147 | 1 | 2 |
| 4 | 80 | 24 | 17 | 107 | 2 | 4 |
| 5 | 53 | 17 | 8 | 117 | 0 | 1 |
| 6 | 56 | 17 | 16 | 98 | 2 | 3 |
| 7 | 72 | 15 | 11 | 125 | 1 | 7 |
| 8 | 62 | 27 | 14 | 83 | 2 | 1 |
| 9 | 70 | 45 | 8 | 131 | 4 | 3 |
| 10 | 68 | 26 | 9 | 136 | 1 | 5 |
| 11 | 54 | 27 | 18 | 138 | 0 | 1 |
Advance Poll (A) includes Mobile Polls, Mail-in, and Hospital ballots.
Page last updated at October 19, 2011 at 3:54 pm | Results are OFFICIAL.