|
12/12 POLLS |
(Liberal) CAROLYN BERTRAM |
(PC) BRAD TRIVERS |
(Green) RON WAGNER |
||
| VOTES | 1,498 | 1,341 | 187 | ||
| PERCENT | 49.5% | 44.3% | 6.2% | ||
| POLL | POLL BY POLL TOTALS - LEADING CANDIDATE HIGHLIGHTED | ||||
| A | 330 | 259 | 30 | ||
| 1 | 121 | 114 | 11 | ||
| 2 | 102 | 81 | 12 | ||
| 3 | 121 | 87 | 17 | ||
| 4 | 118 | 105 | 17 | ||
| 5 | 124 | 103 | 11 | ||
| 6 | 100 | 107 | 22 | ||
| 7 | 69 | 63 | 16 | ||
| 8 | 125 | 107 | 12 | ||
| 9 | 87 | 131 | 20 | ||
| 10 | 100 | 108 | 7 | ||
| 11 | 101 | 76 | 12 | ||
Advance Poll (A) includes Mobile Polls, Mail-in, and Hospital ballots.
Page last updated at October 19, 2011 at 3:54 pm | Results are OFFICIAL.