|
13/13 POLLS |
(PC) JAMIE FOX |
(Green) CONOR LEGGOTT |
(Liberal) GEORGE WEBSTER |
||
| VOTES | 1,468 | 160 | 1,590 | ||
| PERCENT | 45.6% | 5.0% | 49.4% | ||
| POLL | POLL BY POLL TOTALS - LEADING CANDIDATE HIGHLIGHTED | ||||
| A | 313 | 24 | 378 | ||
| 1 | 88 | 13 | 105 | ||
| 2 | 99 | 15 | 132 | ||
| 3 | 84 | 15 | 108 | ||
| 4 | 94 | 13 | 109 | ||
| 5 | 78 | 6 | 149 | ||
| 6 | 96 | 6 | 83 | ||
| 7 | 101 | 23 | 96 | ||
| 8 | 99 | 10 | 67 | ||
| 9 | 104 | 3 | 41 | ||
| 10 | 104 | 6 | 109 | ||
| 11 | 88 | 10 | 93 | ||
| 12 | 120 | 16 | 120 | ||
Advance Poll (A) includes Mobile Polls, Mail-in, and Hospital ballots.
Page last updated at October 19, 2011 at 3:54 pm | Results are OFFICIAL.