|
11/11 POLLS |
(Liberal) ROBERT HENDERSON |
(PC) DANIEL MACDONALD |
|||
| VOTES | 1,431 | 1,147 | |||
| PERCENT | 55.5% | 44.5% | |||
| POLL | POLL BY POLL TOTALS - LEADING CANDIDATE HIGHLIGHTED | ||||
| A | 488 | 408 | |||
| 1 | 89 | 66 | |||
| 2 | 67 | 84 | |||
| 3 | 90 | 82 | |||
| 4 | 79 | 96 | |||
| 5 | 72 | 70 | |||
| 6 | 63 | 68 | |||
| 7 | 65 | 49 | |||
| 8 | 84 | 50 | |||
| 9 | 187 | 92 | |||
| 10 | 147 | 82 | |||
Advance Poll (A) includes Mobile Polls, Mail-in, and Hospital ballots.
Page last updated at October 19, 2011 at 3:54 pm | Results are OFFICIAL.