|
11/11 POLLS |
(Island) MITCH GALLANT |
(PC) DAVID GORDON |
(Liberal) PAT MURPHY |
(Green) GERALD O'MEARA |
|
| VOTES | 43 | 1,137 | 1,604 | 71 | |
| PERCENT | 1.5% | 39.8% | 56.2% | 2.5% | |
| POLL | POLL BY POLL TOTALS - LEADING CANDIDATE HIGHLIGHTED | ||||
| A | 13 | 381 | 592 | 30 | |
| 1 | 13 | 77 | 103 | 3 | |
| 2 | 1 | 78 | 89 | 7 | |
| 3 | 2 | 83 | 78 | 0 | |
| 4 | 1 | 90 | 103 | 9 | |
| 5 | 2 | 118 | 88 | 11 | |
| 6 | 2 | 68 | 117 | 1 | |
| 7 | 1 | 44 | 108 | 0 | |
| 8 | 2 | 65 | 114 | 1 | |
| 9 | 4 | 65 | 120 | 7 | |
| 10 | 2 | 68 | 92 | 2 | |
Advance Poll (A) includes Mobile Polls, Mail-in, and Hospital ballots.
Page last updated at October 19, 2011 at 3:54 pm | Results are OFFICIAL.