|
12/12 POLLS |
(Island) GARY CHIPMAN |
(PC) GLEN KELLY |
(NDP) RON KELLY |
(Green) HELENE LAROUCHE |
(Liberal) BUCK WATTS |
| VOTES | 18 | 1,136 | 136 | 93 | 1,304 |
| PERCENT | 0.7% | 42.3% | 5.1% | 3.5% | 48.5% |
| POLL | POLL BY POLL TOTALS - LEADING CANDIDATE HIGHLIGHTED | ||||
| A | 3 | 292 | 26 | 13 | 289 |
| 1 | 0 | 66 | 10 | 6 | 64 |
| 2 | 0 | 71 | 20 | 5 | 62 |
| 3 | 0 | 74 | 21 | 13 | 105 |
| 4 | 1 | 47 | 10 | 4 | 78 |
| 5 | 4 | 74 | 11 | 6 | 61 |
| 6 | 0 | 88 | 8 | 6 | 72 |
| 7 | 4 | 62 | 8 | 11 | 98 |
| 8 | 1 | 79 | 6 | 4 | 55 |
| 9 | 1 | 97 | 6 | 9 | 127 |
| 10 | 2 | 87 | 7 | 10 | 184 |
| 11 | 2 | 99 | 3 | 6 | 109 |
Advance Poll (A) includes Mobile Polls, Mail-in, and Hospital ballots.
Page last updated at October 19, 2011 at 3:54 pm | Results are OFFICIAL.