|
13/13 POLLS |
(Green) JENET CLEMENT |
(PC) MARTIE MURPHY |
(NDP) JAMES RODD |
(Liberal) ROBERT VESSEY |
|
| VOTES | 122 | 1,235 | 250 | 1,988 | |
| PERCENT | 3.4% | 34.4% | 7.0% | 55.3% | |
| POLL | POLL BY POLL TOTALS - LEADING CANDIDATE HIGHLIGHTED | ||||
| A | 7 | 256 | 33 | 497 | |
| 1 | 10 | 64 | 16 | 96 | |
| 2 | 4 | 71 | 23 | 118 | |
| 3 | 10 | 86 | 16 | 115 | |
| 4 | 13 | 96 | 20 | 141 | |
| 5 | 6 | 78 | 18 | 176 | |
| 6 | 15 | 73 | 17 | 141 | |
| 7 | 12 | 59 | 19 | 102 | |
| 8 | 10 | 91 | 13 | 106 | |
| 9 | 4 | 52 | 12 | 99 | |
| 10 | 11 | 62 | 22 | 110 | |
| 11 | 11 | 130 | 25 | 156 | |
| 12 | 9 | 117 | 16 | 131 | |
Advance Poll (A) includes Mobile Polls, Mail-in, and Hospital ballots.
Page last updated at October 19, 2011 at 3:54 pm | Results are OFFICIAL.