![]() |
Contact Us | ||
Back to Province-wide Summary |
10 of 10 polls reporting | (Green) KARLA BERNARD | (NDP) JOE BYRNE | (PC) TIM KEIZER | (Liberal) BARB MACLEOD | (Island) DANNI (DANIELLE) MOHER |
VOTES | 1052 | 150 | 978 | 293 | 32 |
PERCENT | 42.0 % | 6.0 % | 39.0 % | 11.7 % | 1.3 % |
POLL | POLL BY POLL TOTALS - LEADING CANDIDATE HIGHLIGHTED | ||||
Advance | 509 | 67 | 556 | 186 | 15 |
001 | 72 | 21 | 70 | 21 | 5 |
002 | 68 | 9 | 83 | 15 | 3 |
003 | 70 | 13 | 37 | 13 | 2 |
004 | 55 | 7 | 36 | 3 | 1 |
005 | 47 | 8 | 40 | 6 | 2 |
006 | 49 | 7 | 26 | 13 | 1 |
007 | 69 | 11 | 48 | 14 | 0 |
008 | 53 | 3 | 37 | 8 | 3 |
009 | 60 | 4 | 45 | 14 | 0 |
Advance Poll may includes Mobile Polls, Mail-in, and Hospital ballots.