![]() |
Contact Us | ||
Back to Province-wide Summary |
10 of 10 polls reporting | (Island) BILL CANN | (Green) NICK LECLAIR | (PC) KRISTI MACKAY | (Liberal) GORD MCNEILLY | (Independent) JESSICA SIMMONDS | (NDP) SIMONE WEBSTER |
VOTES | 28 | 301 | 1042 | 1207 | 36 | 63 |
PERCENT | 1.0 % | 11.2 % | 38.9 % | 45.1 % | 1.3 % | 2.4 % |
POLL | POLL BY POLL TOTALS - LEADING CANDIDATE HIGHLIGHTED | |||||
Advance | 16 | 161 | 645 | 724 | 22 | 34 |
001 | 1 | 31 | 66 | 64 | 2 | 5 |
002 | 0 | 18 | 56 | 64 | 2 | 1 |
003 | 0 | 1 | 40 | 27 | 1 | 2 |
004 | 2 | 21 | 51 | 61 | 0 | 3 |
005 | 1 | 9 | 47 | 66 | 1 | 4 |
006 | 2 | 15 | 38 | 46 | 1 | 5 |
007 | 1 | 29 | 45 | 68 | 4 | 3 |
008 | 0 | 5 | 16 | 26 | 0 | 0 |
009 | 5 | 11 | 38 | 61 | 3 | 6 |
Advance Poll may includes Mobile Polls, Mail-in, and Hospital ballots.