![]() |
Contact Us | ||
Back to Province-wide Summary |
10 of 10 polls reporting | (Green) PETER BEVAN-BAKER | (Liberal) SHARON CAMERON | (NDP) DOUGLAS DAHN | (PC) DONALDA DOCHERTY | (Island) NEIL EMERY |
VOTES | 1457 | 502 | 49 | 1351 | 49 |
PERCENT | 42.8 % | 14.7 % | 1.4 % | 39.6 % | 1.4 % |
POLL | POLL BY POLL TOTALS - LEADING CANDIDATE HIGHLIGHTED | ||||
Advance | 644 | 284 | 19 | 644 | 13 |
001 | 91 | 49 | 2 | 92 | 3 |
002 | 151 | 41 | 2 | 102 | 4 |
003 | 103 | 31 | 2 | 62 | 5 |
004 | 85 | 11 | 2 | 61 | 5 |
005 | 97 | 14 | 6 | 54 | 3 |
006 | 106 | 22 | 4 | 102 | 6 |
007 | 54 | 23 | 3 | 82 | 4 |
008 | 65 | 14 | 4 | 76 | 3 |
009 | 61 | 13 | 5 | 76 | 3 |
Advance Poll may includes Mobile Polls, Mail-in, and Hospital ballots.