![]() |
Contact Us | ||
Back to Province-wide Summary |
10 of 10 polls reporting | (Green) PATRICK BROTHERS | (PC) STEVEN MYERS | (NDP) EDITH PERRY | (Island) LUCY ROBBINS | (Liberal) ALLISTER VEINOT |
VOTES | 352 | 1961 | 79 | 78 | 340 |
PERCENT | 12.5 % | 69.8 % | 2.8 % | 2.8 % | 12.1 % |
POLL | POLL BY POLL TOTALS - LEADING CANDIDATE HIGHLIGHTED | ||||
Advance | 108 | 721 | 22 | 28 | 157 |
001 | 33 | 188 | 7 | 11 | 27 |
002 | 13 | 290 | 2 | 5 | 5 |
003 | 24 | 159 | 7 | 5 | 15 |
004 | 27 | 132 | 3 | 14 | 23 |
005 | 17 | 83 | 5 | 3 | 16 |
006 | 22 | 96 | 3 | 4 | 20 |
007 | 32 | 81 | 10 | 5 | 21 |
008 | 30 | 96 | 7 | 0 | 35 |
009 | 46 | 115 | 13 | 3 | 21 |
Advance Poll may includes Mobile Polls, Mail-in, and Hospital ballots.