![]() |
Contact Us | ||
Back to Province-wide Summary |
10 of 10 polls reporting | (Liberal) NANCY BETH GUPTILL | (Green) STEVE HOWARD | (PC) BARB RAMSAY | (NDP) KATHRYN YULE | |
VOTES | 397 | 739 | 1378 | 70 | |
PERCENT | 15.4 % | 28.6 % | 53.3 % | 2.7 % | |
POLL | POLL BY POLL TOTALS - LEADING CANDIDATE HIGHLIGHTED | ||||
Advance | 249 | 393 | 819 | 25 | |
001 | 10 | 22 | 67 | 3 | |
002 | 21 | 40 | 71 | 2 | |
003 | 17 | 44 | 49 | 5 | |
004 | 12 | 63 | 54 | 10 | |
005 | 21 | 51 | 56 | 7 | |
006 | 16 | 28 | 50 | 2 | |
007 | 10 | 20 | 29 | 5 | |
008 | 13 | 31 | 74 | 4 | |
009 | 28 | 47 | 109 | 7 |
Advance Poll may includes Mobile Polls, Mail-in, and Hospital ballots.