![]() |
Contact Us | ||
Back to Province-wide Summary |
11 of 11 polls reporting | (NDP) DR. HERB DICKIESON | (Liberal) ROBERT HENDERSON | (Green) RICHARD LUSH | (PC) DANIEL MACDONALD | |
VOTES | 702 | 894 | 72 | 738 | |
PERCENT | 29.2 % | 37.2 % | 3.0 % | 30.7 % | |
POLL | POLL BY POLL TOTALS - LEADING CANDIDATE HIGHLIGHTED | ||||
Advance | 332 | 445 | 22 | 307 | |
001 | 18 | 53 | 13 | 10 | |
002 | 49 | 102 | 9 | 68 | |
003 | 53 | 71 | 8 | 40 | |
004 | 42 | 58 | 4 | 50 | |
005 | 30 | 27 | 5 | 46 | |
006 | 29 | 16 | 1 | 35 | |
007 | 36 | 31 | 1 | 36 | |
008 | 36 | 31 | 3 | 32 | |
009 | 35 | 34 | 4 | 60 | |
010 | 42 | 26 | 2 | 54 |
Advance Poll may includes Mobile Polls, Mail-in, and Hospital ballots.