![]() |
Contact Us | ||
Back to Province-wide Summary |
10 of 10 polls reporting | (PC) ERNIE HUDSON | (Green) RON MCCONNELL | (Liberal) PAT MURPHY | (NDP) KESTER NURSE | |
VOTES | 1532 | 132 | 896 | 102 | |
PERCENT | 57.6 % | 5.0 % | 33.7 % | 3.8 % | |
POLL | POLL BY POLL TOTALS - LEADING CANDIDATE HIGHLIGHTED | ||||
Advance | 842 | 71 | 538 | 49 | |
001 | 81 | 11 | 47 | 9 | |
002 | 50 | 7 | 35 | 5 | |
003 | 41 | 3 | 38 | 3 | |
004 | 60 | 2 | 64 | 1 | |
005 | 66 | 6 | 29 | 4 | |
006 | 63 | 9 | 42 | 5 | |
007 | 104 | 9 | 37 | 10 | |
008 | 130 | 4 | 25 | 7 | |
009 | 95 | 10 | 41 | 9 |
Advance Poll may includes Mobile Polls, Mail-in, and Hospital ballots.