![]() |
Contact Us | ||
Back to Province-wide Summary |
9 of 9 polls reporting | (Independent) ANGELA REINE BARTON | (PC) CORY DEAGLE | (Green) NORMA DINGWELL | (NDP) ROBERT LETHBRIDGE | (Island) GARY ROBBINS | (Liberal) NICK SHEPPARD |
VOTES | 58 | 1847 | 379 | 38 | 38 | 271 |
PERCENT | 2.2 % | 70.2 % | 14.4 % | 1.4 % | 1.4 % | 10.3 % |
POLL | POLL BY POLL TOTALS - LEADING CANDIDATE HIGHLIGHTED | |||||
Advance | 22 | 1040 | 183 | 14 | 21 | 166 |
001 | 1 | 95 | 26 | 2 | 3 | 21 |
002 | 5 | 78 | 24 | 3 | 3 | 15 |
003 | 4 | 96 | 23 | 6 | 2 | 10 |
004 | 3 | 80 | 31 | 2 | 1 | 12 |
005 | 5 | 68 | 25 | 2 | 2 | 8 |
006 | 4 | 127 | 25 | 4 | 2 | 15 |
007 | 3 | 101 | 21 | 0 | 0 | 8 |
008 | 11 | 162 | 21 | 5 | 4 | 16 |
Advance Poll may includes Mobile Polls, Mail-in, and Hospital ballots.